
博士課程「国際流域総合水管理特別コース」学生の研究テーマ
大学院特別コースについての詳細は国際流域環境研究センターのホームページの大学院教育のページをご覧ください。 >> 大学院教育
| 氏名 | 国籍 | 研究テーマ |
| 落合 知 | 日本 | Evaluation of the effectiveness of seeding based on the observation of profiles of microbial community in composting reaction |
|---|---|---|
| Sujan Shrestha | ネパール | Impact assessment of rainwater in the Shallow groundwater quality of Kathmandu Valley, Nepal |
| Gu Liubao | 中国 | Roles of oxidative stress and ER stress in heavy metal-induced renal injury |
| Li Li | 中国 | Study on the evaluation of street comfortableness |
| Wang Jie | 中国 | Climate change and land cover change on water quantity and quality in Red River Basin |
| Salina Shrestha | ネパール | Analyzing the impact of water environment on diarrheal disease in the Kathmandu Valley, Nepal |
| Rety Setyawaty | インドネシア | Treatment of Tapioca Industrial Wastewater |
| Dao Nguyen Khoi | ベトナム | Research for evaluating the change of potential sediment considering the impact of climate change |
| Yureana Wijayanti | インドネシア | The Characterization and Origins of Pollutants in Drinking Water Sources using Stable isotopes |
| Park Seong-Mook | 韓国 | A study of water quality variation in Nakdong river basin using GIS and water quality modeling |
| 橋本 雅和 | 日本 | Study on the flood simulation techniques for estimation of health risk on Dhaka city, Bangladesh |
| Sadhana Shrestha | ネパール | Microbial Quality of Shallow Groundwater in Kathmandu Valley, Nepal |
| Deeptha Amarathunga | スリランカ | Study of Pesticide Behavior on the River Basin with Reservoir: Effect of Interaction Between Humic Substances and Pesticide to Pesticide Lifetime |
| Hasti Widyasamratri | インドネシア | Land Surface Temperature Analysis in Relation with Urban Development in Asia Tropical City Case : Jakarta, Indonesia |
| Heng Sokchhay | カンボジア | Sediment Estimation in Cascade Dam Reservoirs in the Lower Mekong Basin |
| Li Yan | 中国 | Study on the mechanism of plant and associating bacteria interaction in rizoremediation of organic pollution |
| Udmale Parmeshwar Digamber | インド | |
| Bui Thi Hieu | ベトナム | |
| Ning Shaowei | 中国 | |
| Nguyen Thi Phuong Mai | ベトナム | |
| Risky Ayu Kristanti 2012.9 卒業 | インドネシア | Construction of New Technique for Bioaugmentation of Aromatic Compounds in Water Pyhtoremediation System |
| Temur Mukhiddinovich Khujanazarov 2012.9 卒業 | Developing platform for structuring hydrological data and its geospatial visualization | |
| Sujata Manandhar 2012.9 卒業 | ネパール | Climate change impacts on water resources availability, demand and its management in Kaligandaki River Basin, Nepal |
| Do Thu Nga 2012.9 卒業 | ベトナム | Integration of material flow analysis and process-based modeling |
| Yang Kun 2012.3 卒業 | 中国 | Psychological and Physiological Evaluation of Infrastructure Design |
| 柿澤 一弘 2011.9 卒業 | 日本 | Estimating sediment transport in Mekong river basin |
| Seng Bunrith 2011.9 卒業 | カンボジア | Theoretical Approach for Windrow Composting as a Method of Solid Waste Management |
| Ratih Indri Hapsari 2011.9 卒業 | インドネシア | Development of Probabilistic Hydro-meteorological Prediction for Urban Flood Disaster Prevention |
| Tran Van Ty 2011.9 卒業 | ベトナム | Development of a Comprehensive Approach for Water Resources Assessment at the Basin Scale |
| Sushu Wu 2011.9 卒業 | 中国 | Application of remote sensing and GIS for the variation on Lake Area: The cases of Dongting Lake, middle reach of Yangtze River, China |
| Wilawan KHANITCHAIDECHA 2010.9 卒業 | タイ | Ammonium treatment in undeveloped countries |
| Wenchao SUN 2010.9 卒業 | 中国 | Estimating river discharge from remote sensing |
| Vishnu Prasad PANDEY 2010.9 卒業 | ネパール | Impact of Climate Change on Groundwater Resources |
| Qiaoling LI 2010.9 卒業 | 中国 | Application and comparison of hydrological models with optimization algorithm to Asian basins |
| 稲垣 意地子 2010.3 卒業 | 日本 | Disaster prevention education |
| Rabin Malla 2010.3 卒業 | ネパール | Phytoremediation and environmental model |
| Saroj Kumar Chapagain 2009.9 卒業 | ネパール | Groundwater quality in Kathmandu, Nepal |
| Kabirul Ahsan Mollah 2009.9 卒業 | バングラディッシュ | Study on Environmental Health and Social Epidemiology |
| Sri Wahyuni 2009.9 卒業 | インドネシア | Groundwater modeling in Arid Area (Uzbekistan) |
| Ao Jing 2009.3 卒業 | 中国 | Research on the sediment impact on the pathogenic microbe in river basin |
| Luo Zhaofui 2009.3 卒業 | 中国 | Photodegradation of Organic pollutants |
| 辻 幸志 2009.3 卒業 | 日本 | Investigation of the unstable factors of biological nitrogen and phosphate removal |
| 中村 高志 2008.9 卒業 | 日本 | Groundwater system analysis by stable isotopic analysis |

